2007-2008 Enrollment Schedules
McKinney ISDIf you are new to McKinney and need to find which schools you are zoned for, check here to find your schools.
ENROLLMENT FOR ALL NEW STUDENTS TO MCKINNEY ISD
THERE IS NO ENROLLMENT BETWEEN MAY 26 AND JUNE 18.
|
ENROLLMENT
FOR NEW ELEMENTARY STUDENTS WILL BE HELD |
||||||||||||||||||||
|
|
ENROLLMENT
FOR NEW MIDDLE SCHOOL STUDENTS WILL BE HELD |
||||||||||||||||||||
|
HIGH SCHOOL REGISTRATION
THERE IS NO ENROLLMENT BETWEEN AUGUST 8 AND AUGUST 19.
|
ENROLLMENT
FOR NEW HIGH SCHOOL STUDENTS WILL BE HELD |
||||||||||||||||||||
|
Salary Schedule: Teachers, Nurses and Librarians
McKinney ISD
TEACHERS, NURSES and LIBRARIANS
(Based on 188 days)
| Years Experience | Bachelor Degree | Masters Degree |
|
|
||
| 0 | $41,500 | $43,000 |
| 1 | $41,800 | $43,300 |
| 2 | $42,100 | $43,600 |
| 3 | $42,400 | $43,900 |
| 4 | $42,700 | $44,200 |
| 5 | $43,000 | $44,500 |
| 6 | $43,400 | $44,900 |
| 7 | $43,800 | $45,300 |
| 8 | $44,200 | $45,700 |
| 9 | $44,600 | $46,100 |
| 10 | $45,000 | $46,500 |
| 11 | $45,500 | $47,000 |
| 12 | $46,000 | $47,500 |
| 13 | $46,500 | $48,000 |
| 14 | $47,000 | $48,500 |
| 15 | $47,500 | $49,000 |
| 16 | $48,100 | $49,600 |
| 17 | $48,700 | $50,200 |
| 18 | $49,300 | $50,800 |
| 19 | $49,900 | $51,400 |
| 20 | $50,500 | $52,000 |
| 21 | $51,200 | $52,700 |
| 22 | $51,900 | $53,400 |
| 23 | $52,600 | $54,100 |
| 24 | $53,300 | $54,800 |
| 25 | $54,000 | $55,500 |
| 26 | $54,700 | $56,200 |
| 27 | $55,400 | $56,900 |
| 28 | $56,100 | $57,600 |
| 29 | $56,800 | $58,300 |
| 30 | $57,500 | $59,000 |
| 31 | $57,500 | $59,000 |
| 32 | $57,500 | $59,000 |
| 33+ | $58,000 | $59,500 |
McKinney ISD 2007-2008 Schedule
McKinney ISDI took the liberty of slicing up the school calendar from the McKinneyisd.net web site, and made it more easily accessible for those of you searching for this info.




Loading....